UI Culture list and date format and Currency Symbol
UI culture list and date format
<table border="0" cellpadding="0" cellspacing="0" class="striped tight sortable"> <thead> <tr> <th> Culture </th> <th> English Name </th> <th> Ui Culture </th> <th> Date Format </th> <td> Currency Symbol </td> <th> Is Neutral Culture </th> </tr> </thead> <tbody> @foreach (System.Globalization.CultureInfo ci in System.Globalization.CultureInfo.GetCultures(System.Globalization.CultureTypes.AllCultures).OrderBy(p => p.Name).ThenByDescending(P => P.EnglishName)) { //string uiculture = "no one"; //try { uiculture = System.Globalization.CultureInfo.CreateSpecificCulture(ci.Name).Name; } //catch { } <tr> <td> @ci.Name </td> <td> @ci.EnglishName </td> <td> @ci.GetConsoleFallbackUICulture() </td> <td> @ci.DateTimeFormat.FullDateTimePattern </td> <td> @ci.NumberFormat.CurrencySymbol </td> <td> @ci.IsNeutralCulture </td> </tr> } </tbody> </table>
Full List Download
Culture | English Name | Ui Culture |
---|---|---|
Invariant Language (Invariant Country) | ||
af | Afrikaans | af-ZA |
af-ZA | Afrikaans (South Africa) | af-ZA |
am | Amharic | en-US |
am-ET | Amharic (Ethiopia) | en-US |
ar | Arabic | en-US |
ar-AE | Arabic (U.A.E.) | en-US |
ar-BH | Arabic (Bahrain) | en-US |
ar-DZ | Arabic (Algeria) | fr-FR |
ar-EG | Arabic (Egypt) | en-US |
ar-IQ | Arabic (Iraq) | en-US |
ar-JO | Arabic (Jordan) | en-US |
ar-KW | Arabic (Kuwait) | en-US |
ar-LB | Arabic (Lebanon) | en-US |
ar-LY | Arabic (Libya) | en-US |
ar-MA | Arabic (Morocco) | fr-FR |
arn | Mapudungun | arn-CL |
arn-CL | Mapudungun (Chile) | arn-CL |
ar-OM | Arabic (Oman) | en-US |
ar-QA | Arabic (Qatar) | en-US |
ar-SA | Arabic (Saudi Arabia) | en-US |
ar-SY | Arabic (Syria) | en-US |
ar-TN | Arabic (Tunisia) | fr-FR |
ar-YE | Arabic (Yemen) | en-US |
as | Assamese | en-US |
as-IN | Assamese (India) | en-US |
az | Azeri | az-Latn-AZ |
az-Cyrl | Azeri (Cyrillic) | az-Cyrl-AZ |
az-Cyrl-AZ | Azeri (Cyrillic, Azerbaijan) | az-Cyrl-AZ |
az-Latn | Azeri (Latin) | az-Latn-AZ |
az-Latn-AZ | Azeri (Latin, Azerbaijan) | az-Latn-AZ |
ba | Bashkir | ba-RU |
ba-RU | Bashkir (Russia) | ba-RU |
be | Belarusian | be-BY |
be-BY | Belarusian (Belarus) | be-BY |
bg | Bulgarian | bg-BG |
bg-BG | Bulgarian (Bulgaria) | bg-BG |
bn | Bengali | en-US |
bn-BD | Bengali (Bangladesh) | en-US |
bn-IN | Bengali (India) | en-US |
bo | Tibetan | en-US |
bo-CN | Tibetan (PRC) | en-US |
br | Breton | br-FR |
br-FR | Breton (France) | br-FR |
bs | Bosnian | bs-Latn-BA |
bs-Cyrl | Bosnian (Cyrillic) | bs-Cyrl-BA |
bs-Cyrl-BA | Bosnian (Cyrillic, Bosnia and Herzegovina) | bs-Cyrl-BA |
bs-Latn | Bosnian (Latin) | bs-Latn-BA |
bs-Latn-BA | Bosnian (Latin, Bosnia and Herzegovina) | bs-Latn-BA |
ca | Catalan | ca-ES |
ca-ES | Catalan (Catalan) | ca-ES |
co | Corsican | co-FR |
co-FR | Corsican (France) | co-FR |
cs | Czech | cs-CZ |
cs-CZ | Czech (Czech Republic) | cs-CZ |
cy | Welsh | cy-GB |
cy-GB | Welsh (United Kingdom) | cy-GB |
da | Danish | da-DK |
da-DK | Danish (Denmark) | da-DK |
de | German | de-DE |
de-AT | German (Austria) | de-AT |
de-CH | German (Switzerland) | de-CH |
de-DE | German (Germany) | de-DE |
de-LI | German (Liechtenstein) | de-LI |
de-LU | German (Luxembourg) | de-LU |
dsb | Lower Sorbian | dsb-DE |
dsb-DE | Lower Sorbian (Germany) | dsb-DE |
dv | Divehi | en-US |
dv-MV | Divehi (Maldives) | en-US |
el | Greek | el-GR |
el-GR | Greek (Greece) | el-GR |
en | English | en-US |
en-029 | English (Caribbean) | en-029 |
en-AU | English (Australia) | en-AU |
en-BZ | English (Belize) | en-BZ |
en-CA | English (Canada) | en-CA |
en-GB | English (United Kingdom) | en-GB |
en-IE | English (Ireland) | en-IE |
en-IN | English (India) | en-IN |
en-JM | English (Jamaica) | en-JM |
en-MY | English (Malaysia) | en-MY |
en-NZ | English (New Zealand) | en-NZ |
en-PH | English (Republic of the Philippines) | en-PH |
en-SG | English (Singapore) | en-SG |
en-TT | English (Trinidad and Tobago) | en-TT |
en-US | English (United States) | en-US |
en-ZA | English (South Africa) | en-ZA |
en-ZW | English (Zimbabwe) | en-ZW |
es | Spanish | es-ES |
es-AR | Spanish (Argentina) | es-AR |
es-BO | Spanish (Bolivia) | es-BO |
es-CL | Spanish (Chile) | es-CL |
es-CO | Spanish (Colombia) | es-CO |
es-CR | Spanish (Costa Rica) | es-CR |
es-DO | Spanish (Dominican Republic) | es-DO |
es-EC | Spanish (Ecuador) | es-EC |
es-ES | Spanish (Spain, International Sort) | es-ES |
es-GT | Spanish (Guatemala) | es-GT |
es-HN | Spanish (Honduras) | es-HN |
es-MX | Spanish (Mexico) | es-MX |
es-NI | Spanish (Nicaragua) | es-NI |
es-PA | Spanish (Panama) | es-PA |
es-PE | Spanish (Peru) | es-PE |
es-PR | Spanish (Puerto Rico) | es-PR |
es-PY | Spanish (Paraguay) | es-PY |
es-SV | Spanish (El Salvador) | es-SV |
es-US | Spanish (United States) | es-US |
es-UY | Spanish (Uruguay) | es-UY |
es-VE | Spanish (Bolivarian Republic of Venezuela) | es-VE |
et | Estonian | et-EE |
et-EE | Estonian (Estonia) | et-EE |
eu | Basque | eu-ES |
eu-ES | Basque (Basque) | eu-ES |
fa | Persian | en-US |
fa-IR | Persian | en-US |
fi | Finnish | fi-FI |
fi-FI | Finnish (Finland) | fi-FI |
fil | Filipino | fil-PH |
fil-PH | Filipino (Philippines) | fil-PH |
fo | Faroese | fo-FO |
fo-FO | Faroese (Faroe Islands) | fo-FO |
fr | French | fr-FR |
fr-BE | French (Belgium) | fr-BE |
fr-CA | French (Canada) | fr-CA |
fr-CH | French (Switzerland) | fr-CH |
fr-FR | French (France) | fr-FR |
fr-LU | French (Luxembourg) | fr-LU |
fr-MC | French (Monaco) | fr-MC |
fy | Frisian | fy-NL |
fy-NL | Frisian (Netherlands) | fy-NL |
ga | Irish | ga-IE |
ga-IE | Irish (Ireland) | ga-IE |
gd | Scottish Gaelic | gd-GB |
gd-GB | Scottish Gaelic (United Kingdom) | gd-GB |
gl | Galician | gl-ES |
gl-ES | Galician (Galician) | gl-ES |
gsw | Alsatian | gsw-FR |
gsw-FR | Alsatian (France) | gsw-FR |
gu | Gujarati | en-US |
gu-IN | Gujarati (India) | en-US |
ha | Hausa | ha-Latn-NG |
ha-Latn | Hausa (Latin) | ha-Latn-NG |
ha-Latn-NG | Hausa (Latin, Nigeria) | ha-Latn-NG |
he | Hebrew | en-US |
he-IL | Hebrew (Israel) | en-US |
hi | Hindi | en-US |
hi-IN | Hindi (India) | en-US |
hr | Croatian | hr-HR |
hr-BA | Croatian (Latin, Bosnia and Herzegovina) | hr-BA |
hr-HR | Croatian (Croatia) | hr-HR |
hsb | Upper Sorbian | hsb-DE |
hsb-DE | Upper Sorbian (Germany) | hsb-DE |
hu | Hungarian | hu-HU |
hu-HU | Hungarian (Hungary) | hu-HU |
hy | Armenian | hy-AM |
hy-AM | Armenian (Armenia) | hy-AM |
id | Indonesian | id-ID |
id-ID | Indonesian (Indonesia) | id-ID |
ig | Igbo | ig-NG |
ig-NG | Igbo (Nigeria) | ig-NG |
ii | Yi | en-US |
ii-CN | Yi (PRC) | en-US |
is | Icelandic | is-IS |
is-IS | Icelandic (Iceland) | is-IS |
it | Italian | it-IT |
it-CH | Italian (Switzerland) | it-CH |
it-IT | Italian (Italy) | it-IT |
iu | Inuktitut | iu-Latn-CA |
iu-Cans | Inuktitut (Syllabics) | en-US |
iu-Cans-CA | Inuktitut (Syllabics, Canada) | en-US |
iu-Latn | Inuktitut (Latin) | iu-Latn-CA |
iu-Latn-CA | Inuktitut (Latin, Canada) | iu-Latn-CA |
ja | Japanese | ja-JP |
ja-JP | Japanese (Japan) | ja-JP |
ka | Georgian | ka-GE |
ka-GE | Georgian (Georgia) | ka-GE |
kk | Kazakh | kk-KZ |
kk-KZ | Kazakh (Kazakhstan) | kk-KZ |
kl | Greenlandic | kl-GL |
kl-GL | Greenlandic (Greenland) | kl-GL |
km | Khmer | en-US |
km-KH | Khmer (Cambodia) | en-US |
kn | Kannada | en-US |
kn-IN | Kannada (India) | en-US |
ko | Korean | ko-KR |
kok | Konkani | en-US |
kok-IN | Konkani (India) | en-US |
ko-KR | Korean (Korea) | ko-KR |
ky | Kyrgyz | ky-KG |
ky-KG | Kyrgyz (Kyrgyzstan) | ky-KG |
lb | Luxembourgish | lb-LU |
lb-LU | Luxembourgish (Luxembourg) | lb-LU |
lo | Lao | en-US |
lo-LA | Lao (Lao P.D.R.) | en-US |
lt | Lithuanian | lt-LT |
lt-LT | Lithuanian (Lithuania) | lt-LT |
lv | Latvian | lv-LV |
lv-LV | Latvian (Latvia) | lv-LV |
mi | Maori | mi-NZ |
mi-NZ | Maori (New Zealand) | mi-NZ |
mk | Macedonian (FYROM) | mk-MK |
mk-MK | Macedonian (Former Yugoslav Republic of Macedonia) | mk-MK |
ml | Malayalam | en-US |
ml-IN | Malayalam (India) | en-US |
mn | Mongolian | mn-MN |
mn-Cyrl | Mongolian (Cyrillic) | mn-MN |
mn-MN | Mongolian (Cyrillic, Mongolia) | mn-MN |
mn-Mong | Mongolian (Traditional Mongolian) | mn-Mong-CN |
mn-Mong-CN | Mongolian (Traditional Mongolian, PRC) | mn-Mong-CN |
moh | Mohawk | en-US |
moh-CA | Mohawk (Mohawk) | en-US |
mr | Marathi | en-US |
mr-IN | Marathi (India) | en-US |
ms | Malay | ms-MY |
ms-BN | Malay (Brunei Darussalam) | ms-BN |
ms-MY | Malay (Malaysia) | ms-MY |
mt | Maltese | mt-MT |
mt-MT | Maltese (Malta) | mt-MT |
nb | Norwegian (Bokmål) | nb-NO |
nb-NO | Norwegian, Bokmål (Norway) | nb-NO |
ne | Nepali | en-US |
ne-NP | Nepali (Nepal) | en-US |
nl | Dutch | nl-NL |
nl-BE | Dutch (Belgium) | nl-BE |
nl-NL | Dutch (Netherlands) | nl-NL |
nn | Norwegian (Nynorsk) | nn-NO |
nn-NO | Norwegian, Nynorsk (Norway) | nn-NO |
no | Norwegian | nb-NO |
nso | Sesotho sa Leboa | nso-ZA |
nso-ZA | Sesotho sa Leboa (South Africa) | nso-ZA |
oc | Occitan | oc-FR |
oc-FR | Occitan (France) | oc-FR |
or | Oriya | en-US |
or-IN | Oriya (India) | en-US |
pa | Punjabi | en-US |
pa-IN | Punjabi (India) | en-US |
pl | Polish | pl-PL |
pl-PL | Polish (Poland) | pl-PL |
prs | Dari | en-US |
prs-AF | Dari (Afghanistan) | en-US |
ps | Pashto | en-US |
ps-AF | Pashto (Afghanistan) | en-US |
pt | Portuguese | pt-BR |
pt-BR | Portuguese (Brazil) | pt-BR |
pt-PT | Portuguese (Portugal) | pt-PT |
qut | K'iche | qut-GT |
qut-GT | K'iche (Guatemala) | qut-GT |
quz | Quechua | quz-BO |
quz-BO | Quechua (Bolivia) | quz-BO |
quz-EC | Quechua (Ecuador) | quz-EC |
quz-PE | Quechua (Peru) | quz-PE |
rm | Romansh | rm-CH |
rm-CH | Romansh (Switzerland) | rm-CH |
ro | Romanian | ro-RO |
ro-RO | Romanian (Romania) | ro-RO |
ru | Russian | ru-RU |
ru-RU | Russian (Russia) | ru-RU |
rw | Kinyarwanda | rw-RW |
rw-RW | Kinyarwanda (Rwanda) | rw-RW |
sa | Sanskrit | en-US |
sah | Yakut | sah-RU |
sah-RU | Yakut (Russia) | sah-RU |
sa-IN | Sanskrit (India) | en-US |
se | Sami (Northern) | se-NO |
se-FI | Sami, Northern (Finland) | se-FI |
se-NO | Sami, Northern (Norway) | se-NO |
se-SE | Sami, Northern (Sweden) | se-SE |
si | Sinhala | en-US |
si-LK | Sinhala (Sri Lanka) | en-US |
sk | Slovak | sk-SK |
sk-SK | Slovak (Slovakia) | sk-SK |
sl | Slovenian | sl-SI |
sl-SI | Slovenian (Slovenia) | sl-SI |
sma | Sami (Southern) | sma-SE |
sma-NO | Sami, Southern (Norway) | sma-NO |
sma-SE | Sami, Southern (Sweden) | sma-SE |
smj | Sami (Lule) | smj-SE |
smj-NO | Sami, Lule (Norway) | smj-NO |
smj-SE | Sami, Lule (Sweden) | smj-SE |
smn | Sami (Inari) | smn-FI |
smn-FI | Sami, Inari (Finland) | smn-FI |
sms | Sami (Skolt) | sms-FI |
sms-FI | Sami, Skolt (Finland) | sms-FI |
sq | Albanian | sq-AL |
sq-AL | Albanian (Albania) | sq-AL |
sr | Serbian | sr-Latn-RS |
sr-Cyrl | Serbian (Cyrillic) | sr-Cyrl-RS |
sr-Cyrl-BA | Serbian (Cyrillic, Bosnia and Herzegovina) | sr-Cyrl-BA |
sr-Cyrl-CS | Serbian (Cyrillic, Serbia and Montenegro (Former)) | sr-Cyrl-CS |
sr-Cyrl-ME | Serbian (Cyrillic, Montenegro) | sr-Cyrl-ME |
sr-Cyrl-RS | Serbian (Cyrillic, Serbia) | sr-Cyrl-RS |
sr-Latn | Serbian (Latin) | sr-Latn-RS |
sr-Latn-BA | Serbian (Latin, Bosnia and Herzegovina) | sr-Latn-BA |
sr-Latn-CS | Serbian (Latin, Serbia and Montenegro (Former)) | sr-Latn-CS |
sr-Latn-ME | Serbian (Latin, Montenegro) | sr-Latn-ME |
sr-Latn-RS | Serbian (Latin, Serbia) | sr-Latn-RS |
sv | Swedish | sv-SE |
sv-FI | Swedish (Finland) | sv-FI |
sv-SE | Swedish (Sweden) | sv-SE |
sw | Kiswahili | sw-KE |
sw-KE | Kiswahili (Kenya) | sw-KE |
syr | Syriac | en-US |
syr-SY | Syriac (Syria) | en-US |
ta | Tamil | en-US |
ta-IN | Tamil (India) | en-US |
te | Telugu | en-US |
te-IN | Telugu (India) | en-US |
tg | Tajik | tg-Cyrl-TJ |
tg-Cyrl | Tajik (Cyrillic) | tg-Cyrl-TJ |
tg-Cyrl-TJ | Tajik (Cyrillic, Tajikistan) | tg-Cyrl-TJ |
th | Thai | en-US |
th-TH | Thai (Thailand) | en-US |
tk | Turkmen | tk-TM |
tk-TM | Turkmen (Turkmenistan) | tk-TM |
tn | Setswana | tn-ZA |
tn-ZA | Setswana (South Africa) | tn-ZA |
tr | Turkish | tr-TR |
tr-TR | Turkish (Turkey) | tr-TR |
tt | Tatar | tt-RU |
tt-RU | Tatar (Russia) | tt-RU |
tzm | Tamazight | tzm-Latn-DZ |
tzm-Latn | Tamazight (Latin) | tzm-Latn-DZ |
tzm-Latn-DZ | Tamazight (Latin, Algeria) | tzm-Latn-DZ |
ug | Uyghur | en-US |
ug-CN | Uyghur (PRC) | en-US |
uk | Ukrainian | uk-UA |
uk-UA | Ukrainian (Ukraine) | uk-UA |
ur | Urdu | en-US |
ur-PK | Urdu (Islamic Republic of Pakistan) | en-US |
uz | Uzbek | uz-Latn-UZ |
uz-Cyrl | Uzbek (Cyrillic) | uz-Cyrl-UZ |
uz-Cyrl-UZ | Uzbek (Cyrillic, Uzbekistan) | uz-Cyrl-UZ |
uz-Latn | Uzbek (Latin) | uz-Latn-UZ |
uz-Latn-UZ | Uzbek (Latin, Uzbekistan) | uz-Latn-UZ |
vi | Vietnamese | en-US |
vi-VN | Vietnamese (Vietnam) | en-US |
wo | Wolof | wo-SN |
wo-SN | Wolof (Senegal) | wo-SN |
xh | isiXhosa | xh-ZA |
xh-ZA | isiXhosa (South Africa) | xh-ZA |
yo | Yoruba | yo-NG |
yo-NG | Yoruba (Nigeria) | yo-NG |
zh | Chinese | zh-CN |
zh-CHS | Chinese (Simplified) Legacy | zh-CN |
zh-CHT | Chinese (Traditional) Legacy | zh-HK |
zh-CN | Chinese (Simplified, PRC) | zh-CN |
zh-Hans | Chinese (Simplified) | zh-CN |
zh-Hant | Chinese (Traditional) | zh-HK |
zh-HK | Chinese (Traditional, Hong Kong S.A.R.) | zh-HK |
zh-MO | Chinese (Traditional, Macao S.A.R.) | zh-MO |
zh-SG | Chinese (Simplified, Singapore) | zh-SG |
zh-TW | Chinese (Traditional, Taiwan) | zh-TW |
zu | isiZulu | zu-ZA |
zu-ZA | isiZulu (South Africa) | zu-ZA |
UI Culture list and date format and Currency Symbol
Reviewed by Bhaumik Patel
on
6:06 PM
Rating: